39.0000° N, 98.0000° W

State of the industry

November 2026 snapshot, taken November 1, 2026. Ranks show how many places each row moved since October 2026. Our next report will be published December 1st.

16,449Open roles
260Employers hiring
1,884Remote roles
2,183Require a clearance

Top employers

By open roles.

  1. 1- SpaceX 2,896
  2. 2- Blue Origin 1,843
  3. 3- GE Aerospace 641
  4. 4- Rocket Lab 560
  5. 5- The Aerospace Corporation 476
  6. 62 Roscosmos 421
  7. 71 Relativity Space 414
  8. 81 CesiumAstro 334
  9. 92 AST SpaceMobile 273
  10. 1010 ArianeGroup 261

Most openings

A posting can match more than one role.

  1. 1- Software Engineer 1,178
  2. 2- Systems Engineer 1,145
  3. 3- Technician 1,014
  4. 4- Manufacturing 717
  5. 5- Design 696
  6. 6- Test Engineer 640
  7. 71 Mechanical Engineering 631
  8. 81 Intern 625
  9. 9- Operations 564
  10. 10- Avionics 447

Highest paying jobs

Median top of the posted range, for roles with at least 8 salaries. Approximate USD.

  1. 1- Lawyer $255k
  2. 22 Business Development $220k
  3. 3- Software Engineer $200k
  4. 42 Mission $200k
  5. 5- Guidance $200k
  6. 61 Security $200k
  7. 71 Program Manager $197k
  8. 8- Design $195k
  9. 91 Flight $195k
  10. 101 Systems Engineer $189k

Jobs by state

11,725 open roles list a US state.

  1. 1- California 4,598
  2. 2- Texas 1,740
  3. 3- Colorado 1,513
  4. 4- Washington 823
  5. 5- Florida 791
  6. 6- Virginia 503
  7. 7- Alabama 371
  8. 8- Ohio 206
  9. 9- Maryland 156
  10. 10- District of Columbia 128

Jobs by country

15,969 open roles list a country.

  1. 1- 🇺🇸United States 12,243
  2. 2- 🇩🇪Germany 563
  3. 32 🇷🇺Russia 519
  4. 41 🇫🇷France 482
  5. 51 🇨🇳China 359
  6. 6- 🇯🇵Japan 286
  7. 7- 🇨🇦Canada 186
  8. 8- 🇬🇧United Kingdom 175
  9. 9- 🇪🇸Spain 158
  10. 10- 🇫🇮Finland 119