39.0000° N, 98.0000° W

State of the industry

Current open roles. Ranks show how many places each row moved since the October 16, 2026 report.

16,086Open roles
261Employers hiring
1,826Remote roles
1,975Require a clearance

Top employers

By open roles.

  1. 1- SpaceX 2,842
  2. 2- Blue Origin 1,805
  3. 3- GE Aerospace 598
  4. 4- Rocket Lab 552
  5. 5- The Aerospace Corporation 464
  6. 6- Relativity Space 393
  7. 7- CesiumAstro 339
  8. 8- Roscosmos 299
  9. 92 AST SpaceMobile 258
  10. 101 K2 Space 256

Most openings

A posting can match more than one role.

  1. 1- Software Engineer 1,197
  2. 2- Systems Engineer 1,134
  3. 3- Technician 998
  4. 4- Manufacturing 691
  5. 5- Design 677
  6. 61 Intern 653
  7. 71 Mechanical Engineering 621
  8. 82 Test Engineer 621
  9. 9- Operations 560
  10. 10- Avionics 456

Highest paying jobs

Median top of the posted range, for roles with at least 8 salaries. Approximate USD.

  1. 1- Lawyer $255k
  2. 22 Business Development $220k
  3. 31 Mission $204k
  4. 41 Software Engineer $200k
  5. 52 Security $200k
  6. 61 Guidance $199k
  7. 71 Program Manager $198k
  8. 8- Design $194k
  9. 9- Systems Engineer $190k
  10. 10- Flight $189k

Jobs by state

11,562 open roles list a US state.

None 4,598

  1. 1- California 4,598
  2. 2- Texas 1,688
  3. 3- Colorado 1,544
  4. 4- Washington 824
  5. 5- Florida 763
  6. 6- Virginia 491
  7. 7- Alabama 280
  8. 8- Ohio 193
  9. 9- Maryland 180
  10. 104 New Mexico 139

Jobs by country

15,616 open roles list a country.